SA SIZE | BUST(CM) | HIPS(CM) | WAIST(CM) | TARGET |
---|---|---|---|---|
28 | 79-81 | 88-91 | 61-63 | XXS |
30 | 84-86 | 94-96 | 66-68 | XS |
32 | 89-91 | 99-101 | 71-73 | S |
34 | 94-96 | 104-106 | 76-78 | M |
36 | 99-101 | 109-111 | 81-83 | L |
38 | 104-106 | 114-116 | 86-88 | XL |
40 | 109-111 | 119-121 | 91-93 | 2XL |
42 | 114-116 | 124-126 | 96-98 | 3XL |
44 | 119-121 | 129-131 | 101-103 | 4XL |
46 | 123-126 | 134-136 | 106-108 | 5XL |
48 | 129-132 | 139-141 | 111-113 | 6XL |
50 | 135-138 | 144-146 | 116-118 | 7XL |
Use the Size Guide AI Application to determine the size of clothing you can use
Scroll Down or
swipe down for
more
information.
Information
This application is used to predict
the size of clothing for Hannah
Grace
Maternity Wear using machine
learning.
How to get your measurements?
You can manually measure yourself using a measuring tape
You can use your phone to measure yourself using an AI Application called Mirrorsize
Disclaimer
Our size predictor and size guide is based on general body size measurements. It is possible your measurements fall outside of our dataset, Hannah Grace accepts no liability for a variation from our dataset. Should you need advise on your size please email: accounts@hannahgrace.co.za